jueves, 4 de agosto de 2011

Más de la mitad del mundo ha visitado La Isla… y la Espina




(Isla de Jersey, territorio 150 del mundo que visita este blog La Isla y la Espina hasta agosto de 2011)


Reinaldo Cedeño Pineda


Aunque uno oye decir que el mundo es una aldea global y que lo de aquí se sabe allá y lo de allá, aquí… sigo sin escapar de los asombros y hoy (lo digo sin pena) me acabo de enterar de un territorio, la isla de JERSEY que marca este 4 de agosto, el país número 150 que visita este blog la Isla y la Espina, si excluimos otros cinco no identificables por le satélite.

Es mucho más de la mitad del mundo. Lo digo sin pedantería alguna, sin con alegría porque nunca pensé que este modesto proyecto lograra tal alcance alguna vez.

JERSEY se asoma por las imágenes que tengo con un lugar de ensueño.

La Wikipedia dice: El Bailiazgo de Jersey (Jèrriais: Jèrri) es una Dependencia de la Corona Británica ubicado en el canal de la Mancha, específicamente al norte de las costas de Normandía, Francia.2 El territorio comprende la isla de Jersey (que forma la mayor parte) y por una serie de archipiélagos deshabitados como Les Minquiers, Les Écréhous, Les Pierres de Lecq entre otros. Jersey forma parte del archipiélago de las Islas del Canal, del cual también forma parte el bailiazgo de Guernsey. Tiene una población de 84.082 personas y la capital es Saint Helier.

Las diez primeras naciones son Argentina, España, México, Estados Unidos, Colombia, Venezuela, Chile, Perú, Cuba y Ecuador.

Las primeras naciones europeas de habla no hispana son Alemania e Italia.

Australia ocupa el lugar 35 entre los lectores de La Isla y La espina.


PAÍSES QUE HAN VISITADO LA ISLA Y LA ESPINA

(El Blog surgió en septiembre de 2007, aunque solo desde 2009 se instaló el flag counter).


Los países aparecen en orden descendente y en inglés y con los guarismos correspondientes…

Country Unique Visitors Last New Visitor

1. Argentina 27,327 [Chart AR Visitors] August 4, 2011

2. Spain 25,057 [Chart ES Visitors] August 4, 2011

3. Mexico 24,784 [Chart MX Visitors] 1. Argentina

Visitors] August 4, 2011

4. United States 12,988 [Chart US Visitors] August 4, 2011

5. Colombia 10,117 [Chart CO Visitors] August 4, 2011

6. Venezuela 7,054 [Chart VE Visitors] August 4, 2011

7. Chile 6,616 [Chart CL Visitors] August 4, 2011

8. Peru 6,032 [Chart PE Visitors] August 4, 2011

9. Cuba 4,381 [Chart CU Visitors] August 4, 2011

10. Ecuador 2,905 [Chart EC Visitors] August 4, 2011


11. Dominican Republic 2,242 [Chart DO Visitors] August 4, 2011

12. Puerto Rico 1,846 [Chart PR Visitors] August 4, 2011

13. Panama 1,721 [Chart PA Visitors] August 4, 2011

14. Uruguay 1,559 [Chart UY Visitors] August 4, 2011

15. Costa Rica 1,548 [Chart CR Visitors] August 4, 2011

16. Guatemala 1,334 [Chart GT Visitors] August 4, 2011

17. Brazil 1,051 [Chart BR Visitors] August 4, 2011

18. Paraguay 1,031 [Chart PY Visitors] August 4, 2011

19. El Salvador 879 [Chart SV Visitors] August 4, 2011

20. Honduras 842 [Chart HN Visitors] August 4, 2011

21. Bolivia 779 [Chart BO Visitors] August 4, 2011

22. Germany 673 [Chart DE Visitors] August 2, 2011

23. Italy 651 [Chart IT Visitors] August 3, 2011

24. Canada 633 [Chart CA Visitors] August 3, 2011

25. France 605 [Chart FR Visitors] August 4, 2011

26. Nicaragua 519 [Chart NI Visitors] August 4, 2011

27. United Kingdom 372 [Chart GB Visitors] August 3, 2011

28. Netherlands 183 [Chart NL Visitors] August 4, 2011

29. Switzerland 168 [Chart CH Visitors] July 26, 2011

30. Portugal 138 [Chart PT Visitors] August 4, 2011

31. Belgium 126 [Chart BE Visitors] July 30, 2011

32. Poland 110 [Chart PL Visitors] August 2, 2011

33. Sweden 100 [Chart SE Visitors] July 28, 2011

34. Russia 100 [Chart RU Visitors] July 27, 2011

35. Australia 88 [Chart AU Visitors] August 1, 2011

36. Norway 82 [Chart NO Visitors] August 3, 2011

37. Japan 82 [Chart JP Visitors] July 29, 2011

38. Ireland 67 [Chart IE Visitors] July 16, 2011

39. Iceland 66 [Chart IS Visitors] August 3, 2011

40. Austria 52 [Chart AT Visitors] July 26, 2011

41. Czech Republic 51 [Chart CZ Visitors] July 15, 2011

42. Romania 45 [Chart RO Visitors] July 21, 2011

43. Greece 43 [Chart GR Visitors] August 4, 2011

44. Hungary 43 [Chart HU Visitors] July 31, 2011

45. Angola 43 [Chart AO Visitors] July 23, 2011

46. Israel 43 [Chart IL Visitors] June 27, 2011

47. Finland 40 [Chart FI Visitors] August 3, 2011

48. Turkey 34 [Chart TR Visitors] July 23, 2011

49. Denmark 34 [Chart DK Visitors] July 14, 2011

50. Jamaica 34 [Chart JM Visitors] July 5, 2011

Country Unique Visitors Last New Visitor

51. Bulgaria 32 [Chart BG Visitors] July 31, 2011

52. Andorra 31 [Chart AD Visitors] July 25, 2011

53. Morocco 31 [Chart MA Visitors] July 17, 2011

54. Trinidad and Tobago 30 [Chart TT Visitors] July 22, 2011

55. Indonesia 29 [Chart ID Visitors] July 12, 2011

56. Taiwan 26 [Chart TW Visitors] July 1, 2011

57. South Korea 25 [Chart KR Visitors] July 29, 2011

58. Saudi Arabia 25 [Chart SA Visitors] July 21, 2011

59. Dominica 24 [Chart DM Visitors] August 4, 2011

60. Ukraine 24 [Chart UA Visitors] May 25, 2011

61. India 23 [Chart IN Visitors] July 28, 2011

62. New Zealand 22 [Chart NZ Visitors] May 8, 2011

63. Netherlands Antilles 19 [Chart AN Visitors] August 2, 2011

64. Slovakia 18 [Chart SK Visitors] May 23, 2011

65. Algeria 14 [Chart DZ Visitors] July 30, 2011

66. Vietnam 14 [Chart VN Visitors] May 30, 2011

67. Haiti 13 [Chart HT Visitors] July 26, 2011

68. Slovenia 13 [Chart SI Visitors] May 19, 2011

69. Serbia 12 [Chart RS Visitors] July 19, 2011

70. Philippines 11 [Chart PH Visitors] July 15, 2011

71. Aruba 11 [Chart AW Visitors] July 8, 2011

72. Bahamas 11 [Chart BS Visitors] July 4, 2011

73. Malaysia 11 [Chart MY Visitors] June 6, 2011

74. Georgia 11 [Chart GE Visitors] April 17, 2011

75. Iran 11 [Chart IR Visitors] November 12, 2010

76. Hong Kong 10 [Chart HK Visitors] July 19, 2011

77. South Africa 10 [Chart ZA Visitors] May 9, 2011

78. Senegal 9 [Chart SN Visitors] July 28, 2011

79. Cayman Islands 9 [Chart KY Visitors] April 16, 2011

80. Tunisia 8 [Chart TN Visitors] July 29, 2011

81. Egypt 8 [Chart EG Visitors] July 7, 2011

82. Thailand 8 [Chart TH Visitors] May 28, 2011

83. Guadeloupe 8 [Chart GP Visitors] May 24, 2011

84. Lithuania 8 [Chart LT Visitors] April 23, 2011

85. Croatia 8 [Chart HR Visitors] March 15, 2011

86. Qatar 8 [Chart QA Visitors] March 5, 2011

87. Latvia 7 [Chart LV Visitors] July 6, 2011

88. Belize 7 [Chart BZ Visitors] June 6, 2011

89. Martinique 6 [Chart MQ Visitors] August 2, 2011

90. Equatorial Guinea 6 [Chart GQ Visitors] July 21, 2011

91. Saint Lucia 6 [Chart LC Visitors] May 26, 2011

92. Bosnia and Herzegovina 6 [Chart BA Visitors] April 21, 2011

93. Jordan 5 [Chart JO Visitors] July 18, 2011

94. Kuwait 5 [Chart KW Visitors] July 14, 2011

95. Macedonia 5 [Chart MK Visitors] June 23, 2011

96. Estonia 5 [Chart EE Visitors] June 21, 2011

97. Belarus 5 [Chart BY Visitors] May 7, 2011

98. Barbados 5 [Chart BB Visitors] March 21, 2011

99. Lebanon 5 [Chart LB Visitors] March 14, 2011

100. Albania 5 [Chart AL Visitors] January 23, 2011

Country Unique Visitors Last New Visitor

101. Sri Lanka 4 [Chart LK Visitors] July 24, 2011

102. Ghana 4 [Chart GH Visitors] July 15, 2011

103. Cyprus 4 [Chart CY Visitors] July 6, 2011

104. Singapore 4 [Chart SG Visitors] June 29, 2011

105. Saint Kitts and Nevis 4 [Chart KN Visitors] June 15, 2011

106. Reunion 4 [Chart RE Visitors] March 31, 2011

107. United Arab Emirates 4 [Chart AE Visitors] December 11, 2010

108. Antigua and Barbuda 4 [Chart AG Visitors] July 2, 2010

109. Grenada 3 [Chart GD Visitors] July 5, 2011

110. Guyana 3 [Chart GY Visitors] July 3, 2011

111. Mali 3 [Chart ML Visitors] May 8, 2011

112. Saint Vincent and the Grenadines 3 [Chart VC Visitors] March 7, 2011

113. Gambia 3 [Chart GM Visitors] January 6, 2011

114. Moldova 3 [Chart MD Visitors] November 7, 2010

115. Armenia 3 [Chart AM Visitors] September 7, 2010

116. Mozambique 3 [Chart MZ Visitors] September 5, 2010

117. Pakistan 2 [Chart PK Visitors] July 31, 2011

118. Sudan 2 [Chart SD Visitors] July 17, 2011

119. Gabon 2 [Chart GA Visitors] June 5, 2011

120. Kenya 2 [Chart KE Visitors] June 3, 2011

121. Palestinian Territory 2 [Chart PS Visitors] May 24, 2011

122. Suriname 2 [Chart SR Visitors] April 8, 2011

123. Zimbabwe 2 [Chart ZW Visitors] March 9, 2011

124. Yemen 2 [Chart YE Visitors] March 1, 2011

125. Burkina Faso 2 [Chart BF Visitors] February 22, 2011

126. Luxembourg 2 [Chart LU Visitors] February 1, 2011

127. Cote D'Ivoire 2 [Chart CI Visitors] December 21, 2010

128. Laos 2 [Chart LA Visitors] November 18, 2010

129. French Guiana 2 [Chart GF Visitors] November 14, 2010

130. Nigeria 2 [Chart NG Visitors] September 22, 2010

131. British Virgin Islands 2 [Chart VG Visitors] September 10, 2010

132. Macao 2 [Chart MO Visitors] August 1, 2010

133. Jersey 1 [Chart JE Visitors] August 4, 2011

134. San Marino 1 [Chart SM Visitors] May 13, 2011

135. Namibia 1 [Chart NA Visitors] May 8, 2011

136. Bermuda 1 [Chart BM Visitors] April 1, 2011

137. Libya 1 [Chart LY Visitors] December 27, 2010

138. Burundi 1 [Chart BI Visitors] November 15, 2010

139. Montenegro 1 [Chart ME Visitors] November 9, 2010

140. Malta 1 [Chart MT Visitors] October 21, 2010

141. Gibraltar 1 [Chart GI Visitors] October 12, 2010

142. Benin 1 [Chart BJ Visitors] September 19, 2010

143. Oman 1 [Chart OM Visitors] September 12, 2010

144. Vanuatu 1 [Chart VU Visitors] September 8, 2010

145. Cambodia 1 [Chart KH Visitors] July 16, 2010

146. Uzbekistan 1 [Chart UZ Visitors] May 17, 2010

147. American Samoa 1 [Chart AS Visitors] April 1, 2010

148. Botswana 1 [Chart BW Visitors] March 21, 2010

149. Democratic Republic of the Congo 1 [Chart CD Visitors] January 7, 2010

150. Mongolia 1 [Chart MN Visitors] December 21, 2009


Unknown - Satellite Provider 136 August 4, 2011

Unknown - Anonymous Proxy 60 July 20, 2011

Unknown - European Union 33 July 11, 2011

Unknown 6 April 15, 2011

Unknown - Asia/Pacific Region 3 July 27, 2011

No hay comentarios: